Town of Alexandria
Community Opinion Survey Results
2009
Rural
Nature
Farms
Lake
Zoning
Low taxes
Clean up of No. Street Farm
Clean up yards in village
Population
__11_ Decrease ___48_ Stay the same __56__ Grow slightly __11__ Grow faster
Land Use
For each of the following questions, indicate which you would like to see for Alexandria. Check ( )
| Much Less | A Little Less | The Same | A Little More | Much More | Not Sure |
4. The amount of land being farmed | 3 | 0 | 42 | 39 | 32 | 2 |
5. The amount of open space (i.e., undeveloped land) | 3 | 13 | 52 | 20 | 25 | 1 |
6. The amount of commercial/retail space | 6 | 12 | 35 | 40 | 18 | 3 |
7. The amount of industrial space | 15 | 10 | 46 | 33 | 11 | 5 |
8. The amount of conservation land | 5 | 7 | 39 | 30 | 26 | 1 |
9. The amount of forest land | 2 | 10 | 54 | 22 | 25 | 2 |
Conservation
| Much Less | A Little Less | The Same | A Little More | Much More | Not Sure |
10. The level of protection of clean drinking water, surface and groundwater | 1 | 1 | 36 | 39 | 41 | 2 |
11. The quality of Alexandria’s lakes, ponds and streams | 0 | 0 | 41 | 40 | 34 | 1 |
12. The amount of wetlands protected | 4 | 4 | 53 | 23 | 29 | 3 |
13. The amount of wildlife habitat protected | 2 | 5 | 42 | 27 | 36 | 3 |
Economics
| Much Less | A Little Less | The Same | A Little More | Much More | Not Sure |
14. The number of commercial/retail businesses in Alexandria | 3 | 0 | 39 | 59 | 17 | 0 |
15. The number of local job opportunities in Alexandria | 0 | 2 | 33 | 48 | 35 | 3 |
16. The number of industrial businesses in Alexandria | 4 | 6 | 45 | 43 | 18 | 2 |
17. Town wide internet access | 3 | 0 | 33 | 26 | 32 | 18 |
18. Public transportation Railroad Bus | 8 | 2 | 47 | 17 | 22 | 14 |
Recreation
| Much Less | A Little Less | The Same | A Little More | Much More | Not Sure |
19. Summer recreation opportunities | 4 | 2 | 53 | 41 | 14 | 3 |
20. Winter recreation opportunities | 4 | 0 | 54 | 45 | 12 | 3 |
21. Motorized recreational vehicles | 16 | 14 | 60 | 8 | 11 | 7 |
22. Non-motorized recreational vehicles | 6 | 2 | 42 | 39 | 12 | 10 |
Hiking
Snowshoeing
Swimming
Fishing
Bike & ATV trails
Music concerts
Public skating area
Cross country ski trails
Kid’s day
Summer concerts
Family events/family nights
County fairs
Bingo
Government
| Much Less | A Little Less | The Same | A Little More | Much More | Not Sure |
26. Citizen participation in local affairs | 0 | 0 | 23 | 53 | 31 | 18 |
27. Communication to townspeople about town related meetings | 0 | 0 | 12 | 48 | 56 | 3 |
28. Town organized events | 4 | 2 | 30 | 47 | 27 | 8 |
29. Increased monitoring of correct roadway use | 1 | 4 | 42 | 23 | 32 | 11 |
30. Offering of incentives to green businesses | 3 | 4 | 20 | 46 | 35 | 10 |
After-school programs
Community Center
Educational activities
Non-profit activities
Section 2: How we make Alexandria the Town we want.
In order to ensure that Alexandria keeps what we like best and change in the ways we want it to, please indicate your opinion of the following statements by checking ( ) the appropriate box.
Land use
| Strongly Against | Against | Favor | Strongly Favor | Not Sure |
34. Preservation of the rural character of Alexandria | 0 | 9 | 39 | 62 | 11 |
35. Restricting commercial, retain and industrial use to specific areas in town that are separate from residential use | 3 | 10 | 47 | 48 | 9 |
36. Use of all areas for home businesses | 2 | 13 | 55 | 31 | 12 |
37. Recreation trails for non-motorized use | 1 | 9 | 58 | 44 | 7 |
38. Recreation trails for motorized use | 7 | 23 | 44 | 24 | 17 |
Conservation
| Strongly Against | Against | Favor | Strongly Favor | Not Sure |
39. Increase incentives to landowners to protect land for conservation purposes | 2 | 10 | 48 | 46 | 8 |
40. Support financial incentives to landowners to protect land for conservation purposes | 3 | 15 | 47 | 44 | 9 |
41. Increase the promotion of environmental education | 2 | 5 | 49 | 51 | 11 |
42. Ensure open space and natural areas exist for recreation | 1 | 5 | 57 | 51 | 3 |
Recyclables
| Strongly Against | Against | Favor | Strongly Favor | Not Sure |
43. Would you be willing to separate mixed paper/cardboard recyclables | 3 | 8 | 50 | 51 | 4 |
44. Would you be willing to separate glass, tin and plastic recyclables | 4 | 13 | 51 | 47 | 1 |
45. Would you be willing to separate metal | 4 | 7 | 55 | 47 | 12 |
46. Would you be willing to separate aluminum cans | 4 | 6 | 55 | 50 | 1 |
47. Would you be willing to separate construction | 4 | 5 | 55 | 49 | 5 |
Laziness
Not cost effective
No time
Needs to be easier
Would need containers around area
Waste of energy
Town Services
Please rate the following services/facilities
| Poor | Fair | Good | Very Good | Excellent | Not Sure/No Opinion |
49. Police | 8 | 25 | 52 | 16 | 5 | 10 |
50. Roads | 14 | 20 | 52 | 16 | 7 | 4 |
51. Bridges | 5 | 31 | 51 | 13 | 5 | 14 |
52. Alexandria Village School | 5 | 15 | 26 | 14 | 9 | 42 |
53. Fire | 0 | 8 | 48 | 2 | 17 | 11 |
54. Haynes Library | 6 | 11 | 32 | 13 | 7 | 37 |
55. Municipal offices | 4 | 16 | 32 | 45 | 11 | 2 |
56. Transfer Station | 10 | 12 | 48 | 32 | 9 | 6 |
57. Alexandria Historical Society | 4 | 4 | 33 | 24 | 5 | 38 |
58. Grange Hall (old town hall) | 7 | 13 | 48 | 18 | 5 | 23 |
Economics
Which of the following types of businesses would you like to see in Alexandria? Check ( ) all boxes that are appropriate.
__1_Under 25 _48_ 41-55 _35_ Over 65 years
_13_26-40 _16_56-64
_102_Year round __2_ Non-resident property owner
____ Other _______________________________________________
please specify
__1_Rent _111_Own
_21__Less than 5 years _27_11-20 years
_27_6-10 years _40_ 21 or more years
__3_Less than high school _40_College graduate
_24_High school graduate _14_Graduate school
_33_Technical/some college
_57_Male _61_Female
_10_Alexandria Historical Society _25_Community Day
_18_Social Events _20_Haynes Library
_11_Alexandria Recreational Advisory Council